MLS# 225237 - 10058 NE Lafayette Ave
MLS #225237, located at 10058 NE Lafayette Ave in Bainbridge Island, Washington, has 4 bedroom(s), 2.5 bathroom(s) and 2898 square feet. Built in 1989, this Single Family is priced at $950,000. For more information about this listing and others like it, contact Nikki Boad at 866-628-0413 Ext 0288 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 225237 |
| Listing Price: | $950,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2898 sqft |
| Year Built: | 1989 |
| Full Address: | 10058 NE Lafayette Ave Bainbridge Island WA, 98110 |

Realtor Comments
Gracious Waterfront Living. Sit on your porch swing and look out over far reaching waterviews with a mountain & shipping lane backdrop. Expansive living room - dining room areas enjoy serene views through sizable picture windows. Enter a winding drive through lush landscaping to this 4 bedroom traditional which includes a spacious Coastal white kitchen with sopisticated appliances, 2 studies, a greenhouse & a guest house. The square footage does not include the spacious guest house.
| Features: | Wired for Generator, Bath Off Master, Dble Pane/Strm Windw, Dining Room, Fireplace in Mstr BR, French Doors, Jetted/Soaking Tub, Skylights, Vaulted Ceilings, Walk-in Closet |
| Site Features: | Green House, Outbuildings, Propane, RV Parking |
| Full Baths: | 2 |
| Half Baths: | 1 |
| County: | Kitsap |
| Community Name: | Port Madison |
| Lot Square Footage: | 29185 |
| Lot Dimensions: | .67 acres |
| Lot Details: | Paved Street |
| Style: | 18-2 Stories w/Bsmnt |
| Architecture: | Cape Cod |
| Exterior: | Wood |
| Bus Line Nearby: | Yes |
| Appliances Included: | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
| Building Information: | Built On Lot |
| Basement: | Unfinished |
| Floor Covering: | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Parking Type: | Carport-Attached, Garage-Detached |
| Total Covered Parking: | 3 |
| Fireplaces: | 2 |
| Roof: | Composition |
| Sewer: | Septic |
| View: | Mountain, Strait |
| Water Source: | Public |
| Elementary School: | Bainbridge Schools |
| Junior High: | Buyer To Verify |
| Senior High: | Bainbridge Isl |
| Quarter Bathrooms | |
| Building Condition | Remodeled |
| Power Company | PSE |
| Three Quarters Bathroom | 0 |
| Sewer Company | Septic |
| Foundation | Poured Concrete |
| Heating and Cooling | Central Air, Forced Air, Heat Pump |
| Lot Topograhy/Vegetation | Garden Space, Level, Rolling |
| Common Community Features | |
| Listing Courtesy Of: | Buckley & Buckley Real Estate |
Did You Know?
Seattle is named after Noah Sealth, a chief of the Suquamish Native American tribe at the time of the founding of the city back in the 1800s. He formed a partnership with the white settlers that was beneficial to both parties in protecting themselves from other local tribes.
Real Estate Property in Seattle
Mountain View Homes in Bainbridge Island
Mountain View Houses for Sale in Bainbridge Island
Waterfront Homes in Bainbridge Island
Browse all Homes on Waterfront Lots in Bainbridge Island
2 Story Houses in Bainbridge Island
Discover all Two Story Property for Sale in Bainbridge Island
Real Estate Property Tags:
Single-Family, Sale, Four Bedroom, Basement, Green House, Scenic, Mountain View, Water View, Near Water, Waterfront, Two-Story