MLS# 281739 - 5633 112th St SE
MLS #281739, located at 5633 112th St SE in Everett, Washington, has 4 bedroom(s), 2.5 bathroom(s) and 2377 square feet. Built in 2012, this Single Family is priced at $344,735. For more information about this listing and others like it, contact Nikki Boad at 866-628-0413 Ext 0288 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 281739 |
| Listing Price: | $344,735 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2377 sqft |
| Year Built: | 2012 |
| Full Address: | 5633 112th St SE Everett WA, 98208 |

Realtor Comments
Popular Shast II plan has everything you are looking for. Formal livin/dining great room with stone fp, large master suite, tons of storage space. This home will be completed in December so don't wait! Perched on a quiet hillside just east of Mill Creek and Everett, Larimer Highlands offers spectacular views of the Snohomish River Valley. Choose from over 20 floor plans including 3-Car Garage and Main Floor Master Bedroom plans. Just a few minutes drive from Mill Creek Town Center, and I-5.
| Features: | Bath Off Master, Dining Room, High Tech Cabling, Loft, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| Site Features: | Cable TV, Nat. Gas Available, High Speed Internet |
| Full Baths: | 2 |
| Half Baths: | 1 |
| County: | Snohomish |
| Community Name: | Silver Lake |
| Lot Square Footage: | 5105 |
| Lot Dimensions: | |
| Lot Details: | Curbs, Dead End Street, Paved Street, Sidewalk |
| Style: | 12-2 Story |
| Architecture: | Traditional |
| Exterior: | Cement Planked, Stone |
| Bus Line Nearby: | |
| Appliances Included: | Dishwasher, Garbage Disposal, Range/Oven |
| Building Information: | Built On Lot |
| Basement: | None |
| Floor Covering: | Hardwood, Vinyl, Wall to Wall Carpet |
| Parking Type: | Garage-Attached |
| Total Covered Parking: | 2 |
| Fireplaces: | 1 |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| View: | City, Territorial |
| Water Source: | Public |
| Elementary School: | Seattle Hill Elem |
| Junior High: | Valley View Mid |
| Senior High: | Glacier Peak |
| Quarter Bathrooms | |
| Building Condition | Under Const. |
| Power Company | PUD |
| Three Quarters Bathroom | 0 |
| Sewer Company | public |
| Foundation | Poured Concrete |
| Heating and Cooling | Forced Air |
| Lot Topograhy/Vegetation | Level |
| Common Community Features | CCRs |
| Listing Courtesy Of: | John L. Scott Mill Creek |
Did You Know?
Seattle is known for its high educational standards. According to the 2005 census done by the US Census Bureau over 90 per cent of adults have the high school diploma and over 50 per cent have their bachelor’s degree. There are 6 institutions of higher learning, ranging from the public University of Washington and the Seattle Community Colleges to the private Cornish College of the Arts.
Real Estate Property in Seattle
Listings for New Property in Everett
Browse more Nearly New Everett Homes for Sale
Listings for City Skyline Realty in Everett
Examine all City Skyline Homes for Sale in Everett
Real Estate Property Tags:
Single-Family, Sale, Newly Built, Four Bedroom, Scenic, City View, Two-Story